WP 3200

Description
Features
High load capacity and reliability – models in the series can handle loads up to 2,000 kg, providing strong and stable performance in warehouses
Ergonomic design with vertical tiller – allows easy maneuvering and comfortable operator use
Advanced AC drive and regenerative braking – ensure efficient energy consumption and safe control during operation
Technical specifications
Title | Load capacity | Lifting height | Speed | Turning radius | Battery voltage/capacity | Overall width |
---|---|---|---|---|---|---|
WP 3210 | 1600 kg | 125 mm | 6,0 km/h | 1520 mm | 24V/150–250Ah | 712 mm |
WP 3220 | 2000 kg | 125 mm | 6,0 km/h | 1770 mm | 24V/150–250Ah | 712 mm |
WP 3230 | 2000 kg | 125 mm | 6,0 km/h | 1950 mm | 24V/150–250Ah | 712 mm |
WP 3240 | 2000 kg | 125 mm | 6,0 km/h | 1960 mm | 24V/150–250Ah | 712 mm |
WP 3245 | 2500 kg | 125 mm | 6,0 km/h | 2100 mm | 24V/150–250Ah | 712 mm |
EPL152-2 | 1500 kg | 600 mm | 4 km/h | 1200 mm | 24 V | 690 mm |
Dimensions
Load dimensions | Height | Lifting method | Overall length | Udaljenost centra opterećenja | Wheelbase |
---|---|---|---|---|---|
1900 mm | |||||
1925 mm | |||||
2090 mm | |||||
2115 mm | |||||
2150 mm | |||||
720×1150 mm | 2020 mm | jednostruko | 1650 mm | 500 mm | 1350 mm |
Special equipment
Heavy-duty frame
FAQ
Video

Royal Forklifts
Warranty on all products and services
Extremely affordable forklift prices
Fast forklift delivery throughout Serbia
Fully equipped forklift service center
Have a question? Call us now!